Tip: conductoare din aluminiu torsadate, izolate cu PVC.
Simbol internaţional: TYIR (SP 5201:1993).
Tensiunea nominala: 0,6/1(1,2) kV.
Domeniu de utilizare: alimentarea cu energie electrica a diferitelor obiective, transportul si distributia acestuia.
Construcţia:
Conductor: uni- sau multifilare din aluminiu izolate cu PVC (la cerere cu izolatie XLPE) si nul purtator din OL-AL 50/8 izolat cu PVC (la cerere cu izolatie XLPE).
Temperatura mediului ambiant: pozat: de la  -30 °Cla+70 °C, la instalare de la +5 °C.

Sectiunea Masa totala Masa aluminiului Diametrul exterior echivalent
(mm2) (kg/km) (kg/km) (mm)
TYIR 10+16 164 75 16.0
TYIR 16+25 225 118 19.0
TYIR 2+10 136 58 14.4
TYIR 2+16 193 92 17.4
TYIR 2+25 258 145 20.0
TYIR 3×16+25 418 210 18.0
TYIR 3×25+16 483 264 21.0
TYIR 3×35 496 304 23.9
TYIR 4×10 727 116 17.4
TYIR 4×16 386 185 21.0
TYIR 50OL-AL 1×16 370 176 21.0
TYIR 50OL-AL 2×16 455 222 22.0
TYIR 50OL-AL 3×16 540 271 22.0
TYIR 50OL-AL 4×16 630 314 27.0
TYIR 50OL-AL 1×25 410 204 23.0
TYIR 50OL-AL 2×25 540 277 24.0
TYIR 50OL-AL 3×25 675 349 25.0
TYIR 50OL-AL 1×35 450 233 24.0
TYIR 50OL-AL 2×35 615 335 25.0
TYIR 50OL-AL 3×35 780 436 27.0
TYIR 50OL-AL 1×50 500 277 25.0
TYIR 50OL-AL 2×50 720 422 27.0
TYIR 50OL-AL 3×50 940 567 30.0
TYIR 50OL-AL 1×70 570 335 27.0
TYIR 50OL-AL 2×70 855 538 28.0
TYIR 50OL-AL 3×70 1140 741 33.0
TYIR 50OL-AL 3×95 1480 960 38.0
Sectiunea Masa totala Masa aluminiului Diametrul exterior echivalent
(mm2) (kg/km) (kg/km) (mm)
TYIR 50OL-AL 3×16+2×16 715 364 17.0
TYIR 50OL-AL 3×16+3×16 805 410 17.0
TYIR 50OL-AL 1×25+1×16 500 250 23.0
TYIR 50OL-AL 1×25+3×16 675 343 23.0
TYIR 50OL-AL 3×25+1×16 760 396 26.0
TYIR 50OL-AL 3×25+2×16 850 442 26.0
TYIR 50OL-AL 3×25+3×16 935 488 26.0
TYIR 50OL-AL 3×25+2×25 935 494 26.0
TYIR 50OL-AL 1×35+1×16 535 279 24.0
TYIR 50OL-AL 1×35+1×25 580 306 24.0
TYIR 50OL-AL 2×35+2×16 700 427 25.0
TYIR 50OL-AL 3×35+1×16 870 482 30.0
TYIR 50OL-AL 1×50+1×16 590 323 25.0
TYIR 50OL-AL 1×50+1×35 670 378 25.0
TYIR 50OL-AL 2×50+1×35 890 523 27.0
TYIR 50OL-AL 3×50+1×16 1030 613 34.0
TYIR 50OL-AL 3×70+1×16 1230 787 38.0
TYIR 50OL-AL 3×35+2×16 955 527 30.0
TYIR 50OL-AL 3×35+1×25 910 509 30.0
TYIR 50OL-AL 3×35+3×25 1175 654 30.0
TYIR 50OL-AL 3×35+3×16 1045 576 30.0
TYIR 50OL-AL 3×35+1×35 950 538 30.0
TYIR 50OL-AL 3×50+2×16 1120 659 34.0
TYIR 50OL-AL 3×70+2×16 1315 833 38.0
TYIR 50OL-AL 3×50+3×16 1205 706 34.0
TYIR 50OL-AL 3×50+1×25 1075 640 34.0
TYIR 50OL-AL 3×50+2×25 1205 713 34.0
TYIR 50OL-AL 3×50+3×25 1335 786 34.0
TYIR 50OL-AL 3×50+1×35 1110 669 34.0
TYIR 50OL-AL 3×50+3×50 1605 1002 34.0
TYIR 50OL-AL 3×70+3×16 1400 880 38.0
TYIR 50OL-AL 3×70+1×25 1270 814 38.0
TYIR 50OL-AL 3×70+2×25 1400 887 173.0
TYIR 50OL-AL 3×70+3×25 1535 960 173.0
TYIR 50OL-AL 3×50+3×35 1440 873 140.0
TYIR 50OL-AL 3×70+1×35 1305 863 173.0
TYIR 50OL-AL 3×70+2×35 1475 945 173.0
TYIR 50OL-AL 3×70+3×35 1640 1047 173.0
TYIR 50OL-AL 3×70+3×50 1800 1176 173.0
TYIR 50OL-AL 3×95+2×16 1565 1052 210.0
TYIR 50OL-AL 3×95+2×25 1740 1106 210.0
TYIR 50OL-AL 3×95+3×25 1870 1179 210.0
TYIR 50OL-AL 3×95+2×35 1810 1161 210.0
TYIR 50OL-AL 3×95+3×35 1975 1263 210.0
TYIR 50OL-AL 3×95+1×50 1700 1103 210.0

Utilizăm modulele cookie pentru a vă oferi cea mai bună experiență online. Prin continuarea navigarii acceptați utilizarea cookie-urilor în conformitate cu politica noastră de cookie-uri.

Privacy Settings saved!
Setările de confidențialitate

Când vizitați un site Web, acesta poate stoca sau prelua informații din browserul dvs., mai ales sub formă de cookie-uri. Controlați-vă serviciile Cookie personale aici.

These cookies are necessary for the website to function and cannot be switched off in our systems.

In order to use this website we use the following technically required cookies
  • wordpress_test_cookie
  • wordpress_logged_in_
  • wordpress_sec

We use WooCommerce as a shopping system. For cart and order processing 2 cookies will be stored. This cookies are strictly necessary and can not be turned off.
  • woocommerce_cart_hash
  • woocommerce_items_in_cart

Decline all Services
Accept all Services