Sectiunea | Diametrul exterior | Constructia | Masa cuprului | Masa totala | ||
(mm2) | (mm) | (mm) | (kg/km) | (kg/km) | ||
1 | x | 1,5 | 7,2 | 30×0,26 | 15 | 59 |
1 | x | 2,5 | 8 | 50×0,26 | 25 | 72 |
1 | x | 4 | 9 | 56×0,31 | 40 | 99 |
1 | x | 6 | 11 | 84×0,31 | 60 | 130 |
1 | x | 10 | 12,5 | 80×0,41 | 100 | 230 |
1 | x | 16 | 14,5 | 128×0,41 | 160 | 320 |
1 | x | 25 | 16,5 | 200×0,41 | 250 | 450 |
1 | x | 35 | 18,5 | 280×0,41 | 350 | 605 |
1 | x | 50 | 21 | 400×0,41 | 500 | 825 |
1 | x | 70 | 23,5 | 356×0,51 | 700 | 1090 |
1 | x | 95 | 26 | 485×0,51 | 950 | 1405 |
1 | x | 120 | 28,5 | 614×0,51 | 1200 | 1745 |
1 | x | 150 | 31,5 | 765×0,51 | 1500 | 2130 |
1 | x | 185 | 34,5 | 944×0,51 | 1850 | 2420 |
1 | x | 240 | 38 | 1225×0,51 | 2400 | 2980 |
2 | x | 1,5 | 11,5 | 30×0,26 | 30 | 135 |
2 | x | 2,5 | 13,5 | 50×0,26 | 50 | 195 |
2 | x | 4 | 15 | 56×0,31 | 80 | 270 |
2 | x | 6 | 18,5 | 84×0,31 | 120 | 350 |
3 | G | 1 | 11,5 | 32×0,21 | 30 | 130 |
3 | G | 1,5 | 12,5 | 30×0,26 | 45 | 165 |
3 | G | 2,5 | 14,5 | 50×0,26 | 75 | 235 |
3 | G | 4 | 16 | 56×0,31 | 120 | 320 |
3 | G | 6 | 20 | 84×0,31 | 180 | 495 |
3 | G | 10 | 25,5 | 80×0,41 | 300 | 880 |
4 | G | 1,5 | 13,5 | 30×0,26 | 60 | 200 |
4 | G | 2,5 | 15,5 | 50×0,26 | 100 | 290 |
4 | G | 4 | 18 | 56×0,31 | 160 | 395 |
4 | G | 6 | 22 | 84×0,31 | 240 | 610 |
4 | G | 10 | 28 | 80×0,41 | 400 | 1060 |
4 | G | 16 | 32 | 128×0,41 | 640 | 1345 |
4 | G | 25 | 37,5 | 200×0,41 | 1000 | 1995 |
4 | G | 35 | 42 | 280×0,41 | 1400 | 2645 |
4 | G | 50 | 48,5 | 400×0,41 | 2000 | 3635 |
4 | G | 70 | 54,5 | 356×0,51 | 2800 | 4830 |
4 | G | 95 | 60,5 | 485×0,51 | 3800 | 6320 |
4 | G | 120 | 65,5 | 614×0,51 | 4800 | 7500 |
4 | G | 150 | 74 | 765×0,51 | 6000 | 9230 |
Sectiunea | Diametrul exterior | Constructia | Masa cuprului | Masa totala | ||
(mm2) | (mm) | (mm) | (kg/km) | (kg/km) | ||
5 | G | 1,5 | 15 | 30×0,26 | 75 | 240 |
5 | G | 2,5 | 17 | 50×0,26 | 125 | 345 |
5 | G | 4 | 19,5 | 56×0,31 | 200 | 485 |
5 | G | 6 | 24,5 | 84×0,31 | 300 | 760 |
5 | G | 10 | 30,5 | 80×0,41 | 500 | 1300 |
5 | G | 16 | 35,5 | 128×0,41 | 800 | 1680 |
5 | G | 25 | 41,5 | 200×0,41 | 1250 | 2470 |
5 | G | 35 | 50 | 280×0,41 | 1750 | 3008 |
5 | G | 50 | 58 | 400×0,41 | 2500 | 4390 |
7 | G | 1,5 | 17 | 30×0,26 | 105 | 342 |
7 | G | 2,5 | 19 | 50×0,26 | 175 | 485 |
7 | G | 4 | 21,5 | 56×0,31 | 280 | 703 |
9 | G | 1,5 | 18,5 | 30×0,26 | 135 | 428 |
12 | G | 1,5 | 20,5 | 30×0,26 | 180 | 505 |
12 | G | 2,5 | 24 | 50×0,26 | 300 | 799 |
12 | G | 4 | 28 | 56×0,31 | 480 | 1020 |
19 | G | 1,5 | 24 | 30×0,26 | 285 | 620 |
19 | G | 2,5 | 28 | 50×0,26 | 475 | 1100 |
24 | G | 1,5 | 28 | 30×0,26 | 360 | 750 |
24 | G | 2,5 | 32,5 | 50×0,26 | 600 | 1250 |
27 | G | 1,5 | 28,5 | 30×0,26 | 405 | 1077 |
MCCGI, H07RN-F
Tip: conductor multifilar cu izolatie din cauciuc.
Simbol international:H07RN-F, A07RN-F (VDE 0282)
Simbol intern: MCCGI
Standard: PN 07/96
Tensiunea nominală: 450/750 V.
Domeniul de utilizare: locuri uscate şi umede, în zone industriale, în agricultură, precum şi în locuri cu pericol de explozie, realizându-se alimentarea electrică a sculelor şi utilajelor mobile.
Construcţia:
Conductoare: din cupru multifilare flexibile;
Izolaţie: pe fiecare fir cu cauciuc pe bază de EPR;
Mantaua: din cauciuc de culoare neagră, policlorogen(EM2), rezistentă la uzura, la propagarea flăcării şi la ulei, pentru solicitări mecanice medii.
Temperatura mediului ambiant: pozat: -40 °C la +60 °C în mişcare: -25 °C la +60 °C