Secţiunea | -J | -O | Diametrul exterior | Construcţia | Masa cuprului | Masa totala | ||
(mm2) | (mm) | (mm) | (kg/km) | (kg/km) | ||||
1 | x | 1,5 RE | • | • | 6,2 | 1×1,38 | 14,4 | 47 |
1 | x | 2,5 RE | • | • | 6,8 | 1×1,78 | 24 | 62 |
1 | x | 4 RE | • | • | 7,6 | 1×2,25 | 38,4 | 84 |
1 | x | 6 RE | • | • | 8,2 | 1×2,76 | 58 | 107 |
1 | x | 10 RE | • | • | 9,4 | 1×3,56 | 96 | 159 |
1 | x | 16 RM | • | • | 11 | 7×1,7 | 154 | 236 |
2 | x | 1,5 RE | • | 9,8 | 1×1,38 | 29 | 126 | |
2 | x | 2,5 RE | • | 11 | 1×1,78 | 48 | 170 | |
2 | x | 4 RE | • | 12,5 | 1×2,25 | 77 | 231 | |
2 | x | 6 RE | • | 13,5 | 1×2,76 | 115 | 291 | |
2 | x | 10 RE | • | 17 | 1×3,56 | 192 | 464 | |
2 | x | 16 RM | • | 20 | 7×1,7 | 307 | 689 | |
3 | x | 1,5 RE | • | • | 10,5 | 1×1,38 | 43 | 146 |
3 | x | 2,5 RE | • | • | 11,5 | 1×1,78 | 72 | 201 |
3 | x | 4 RE | • | • | 13 | 1×2,25 | 115 | 276 |
3 | x | 6 RE | • | • | 15 | 1×2,76 | 173 | 367 |
3 | x | 10 RE | • | • | 18 | 1×3,56 | 288 | 570 |
3 | x | 16 RM | • | • | 22 | 7×1,7 | 461 | 873 |
4 | x | 1,5 RE | • | • | 11 | 1×1,38 | 58 | 172 |
4 | x | 2,5 RE | • | • | 12,5 | 1×1,78 | 96 | 241 |
4 | x | 4 RE | • | • | 14,5 | 1×2,25 | 154 | 344 |
4 | x | 6 RE | • | • | 16,5 | 1×2,76 | 230 | 460 |
4 | x | 10 RE | • | • | 19,5 | 1×3,56 | 384 | 699 |
4 | x | 10 RM | • | • | 19,8 | 7×1,35 | 384 | 705 |
4 | x | 16 RM | • | • | 23,5 | 7×1,7 | 614 | 1070 |
5 | x | 1,5 RE | • | • | 12 | 1×1,38 | 72 | 200 |
5 | x | 2,5 RE | • | • | 13,5 | 1×1,78 | 120 | 304 |
5 | x | 4 RE | • | • | 16,5 | 1×2,25 | 192 | 422 |
5 | x | 6 RE | • | • | 18 | 1×2,76 | 288 | 549 |
5 | x | 10 RE | • | • | 21,5 | 1×3,56 | 480 | 852 |
5 | x | 10 RM | • | • | 21,5 | 7×1,35 | 480 | 865 |
5 | x | 16 RM | • | • | 26 | 7×1,7 | 768 | 1270 |
7 | x | 1,5 RE | • | • | 13 | 1×1,38 | 101 | 245 |
7 | x | 2,5 RE | • | • | 14,3 | 1×1.78 | 168 | 363 |
10 | x | 1,5 RE | • | • | 14,7 | 1×1,38 | 144 | 330 |
12 | x | 1,5 RE | • | • | 16 | 1×1,38 | 173 | 365 |
CYY-F, NYM-J
Tip: cablu pentru instalaţii electrice..
Simbol internaţional: NYM (VDE 0250).
Tensiunea nominală: 300V/500V.
Domeniu de utilizare: construcţii, obiective industriale, pozat pe pereţi sau sub tencuială, fără ţeavă PVC. Este interzisă pozarea liberă în pământ. Pozarea cablului în aer liber este admisă cu condiţia, ca acesta să fie protejat împotriva razelor solare.
Construcţia:
Conductor: din cupru uni- sau multifilar.
Izolaţie: fiecare fir în parte.
Umplutura: înserată între fire.
Manta comună:din PVC de culoare gri, rezistentă la picurarea uleiurilor.
Temperatura mediului ambiant: pozat sau la transport : -40 °C la +70 °C la pozare: +5 °C la +70 °C